NPMHU LOCAL 297
PAY & BENEFITS
HOME
NEWS FROM THE PRESIDENT
EXECUTIVE BOARD
LOCAL UNION COUNCIL & BRANCHES
2010 CALENDAR OF EVENTS
PAY & BENEFITS
RESOURCES & RELATED LINKS
STEWARD TOOLS

logo.gif

                   Pay & Benefits                  

This page allows members access to information relating to their pay and benefits available from Local 297, the USPS and other government agencies, and special deals.

WAGES INCREASE
EFFECTIVE NOVEMBER 21, 2009

 

 
Mail Handlers (RSC M) Schedule
Full-Time Annual Basic Rates
Effective November 21, 2009 (PP 25-2009)
 
Full-Time Regular - Level 4
Step Yearly Hourly BiWeekly Overtime
AA 31,641 15.21 1,216.96 22.82
A 35,970 17.29 1,383.46 25.94
B 41,406 19.91 1,592.54 29.87
C 43,977 21.14 1,691.42 31.71
D 47,759 22.96 1,836.88 34.44
E 48,062 23.11 1,848.54 34.67
F 48,374 23.26 1,860.54 34.89
G 48,675 23.40 1,872.12 35.10
H 48,985 23.55 1,884.04 35.33
I 49,290 23.70 1,895.77 35.55
J 49,603 23.85 1,907.81 35.78
K 49,905 23.99 1,919.42 35.99
L 50,214 24.14 1,931.31 36.21
M 50,520 24.29 1,943.08 36.44
N 50,826 24.44 1,954.85 36.66
O 51,131 24.58 1,966.58 36.87
P 51,440 24.73 1,978.46 37.10
Full-Time Regular - Level 5
Step Yearly Hourly BiWeekly Overtime
AA 33,169 15.95 1,275.73 23.93
A 37,500 18.03 1,442.31 27.05
B 43,308 20.82 1,665.69 31.23
C 45,949 22.09 1,767.27 33.14
D 48,503 23.32 1,865.50 34.98
E 48,833 23.48 1,878.19 35.22
F 49,168 23.64 1,891.08 35.46
G 49,490 23.79 1,903.46 35.69
H 49,823 23.95 1,916.27 35.93
I 50,157   24.11 1,929.12 36.17
J 50,485   24.27 1,941.73 36.41
K 50,813   24.43 1,954.35 36.65
L 51,140   24.59 1,966.92 36.89
M 51,475   24.75 1,979.81 37.13
N 51,806   24.91 1,992.54 37.37
O 52,132 25.06 2,005.08 37.59
P 52,462 25.22 2,017.77 37.83
(Part-TimeRegulars) (Part-Time Flexible)
Step
Hourly
Step
Hourly
AA
15.21
AA
15.82
A
17.29
A
17.99
B
19.91
B
20.70
C
21.14
C
21.99
D
22.96
D
23.88
E
23.11
E
24.03
F
23.26
F
24.19
G
23.40
G
24.34
H
23.55
H
24.49
I
23.70
I
24.65
J
23.85
J
24.80
K
23.99
K
24.95
L
24.14
L
25.11
M
24.29
M
25.26
N
24.44
N
25.41
O
24.58
O
25.57
P
24.73
P
25.72

Horizontal Divider 25

Federal Retirement Calculator

How To Read Your Pay Stub

Mail Handlers Benefit Plan

 
 
   Union Plus benefits brought to you by NPMHU and Union Privilege. Mail Handlers Benefit Plan
 
BENEFITS

Online Uniforms

OPM

PostalEase